Menu
HALF TAX
|
FULL TAX
|
||
1ST HALF | 2ND HALF | ||
DEADLINE | FEB 28 | JUNE 15 | APRIL 30 |
MONTH PAID | |||
MARCH | 1% | - | - |
APRIL | 2% | - | - |
MAY | 3% | - | 1% |
JUNE 15 | 4% | - | 2% |
JUNE 16 - 30 | 4% | 1% | 2% |
JULY | 5% | 2% | 3% |
AUGUST | 6% | 3% | 4% |
SEPTEMBER | 7% | 4% | 5% |
OCTOBER | 8% | 5% | 6% |
NOVEMBER (Prior to Tax Lien Sale) |
9% | 6% | 7% |